
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Frequency | 100 MHz |
| Interface | SPI - Dual/Quad I/O |
| Memory Size | 16 Mb |
| Memory Type | NOR Flash |
| Max Supply Voltage | 3.6 V |
| Min Supply Voltage | 2.3 V |
Stock: 3
Distributors
pcbx
Unit Price$0.32966
Ext.Price$0.32966
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.32966 | $0.32966 |
| 10 | $0.29215 | $2.92150 |
| 50 | $0.25891 | $12.94550 |
| 100 | $0.22333 | $22.33300 |
| 500 | $0.19264 | $96.32000 |
| 1000 | $0.18491 | $184.91000 |
| 3000 | $0.17748 | $532.44000 |
| 5000 | $0.16709 | $835.45000 |
